MODEL GİRİŞ ÇIKIŞGİRİŞ ÇIKIŞ ÜRÜN KAPASİTESİ DEBİ – m3/saat (400 J/m2) GÜÇ LAMBA SAYISI
EA – 2400 8″- Flanşlı DEBİ – 150m3/saat (300 J/m2) 110 630w 8 Adet
MODEL GİRİŞ ÇIKIŞGİRİŞ ÇIKIŞ ÜRÜN KAPASİTESİ DEBİ – m3/saat (400 J/m2) GÜÇ LAMBA SAYISI
EA – 2400 8″- Flanşlı DEBİ – 150m3/saat (300 J/m2) 110 630w 8 Adet
Ay | Taksit | Toplam |
2 (+ 3 ) | 21,835.80 | 109,179.00 |
3 (+ 3 ) | 18,287.50 | 109,725.00 |
4 (+ 3 ) | 15,781.50 | 110,470.50 |
5 (+ 3 ) | 13,888.88 | 111,111.00 |
6 (+ 3 ) | 12,428.50 | 111,856.50 |
7 (+ 3 ) | 11,254.95 | 112,549.50 |
8 (+ 3 ) | 10,318.64 | 113,505.00 |
9 (+ 3 ) | 9,517.38 | 114,208.50 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 18,187.75 | 109,126.50 |
3 (+ 4 ) | 15,705.00 | 109,935.00 |
4 (+ 4 ) | 13,828.50 | 110,628.00 |
5 (+ 4 ) | 12,369.00 | 111,321.00 |
6 (+ 4 ) | 11,201.40 | 112,014.00 |
7 (+ 4 ) | 10,246.09 | 112,707.00 |
8 (+ 4 ) | 9,450.00 | 113,400.00 |
Ay | Taksit | Toplam |
2 | 54,159.00 | 108,318.00 |
3 | 36,326.50 | 108,979.50 |
4 | 27,410.25 | 109,641.00 |
5 | 22,060.50 | 110,302.50 |
6 | 18,494.00 | 110,964.00 |
7 | 15,946.50 | 111,625.50 |
8 | 14,035.88 | 112,287.00 |
9 | 12,549.83 | 112,948.50 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 27,216.00 | 108,864.00 |
3 (+ 2 ) | 21,926.10 | 109,630.50 |
4 (+ 2 ) | 18,401.25 | 110,407.50 |
5 (+ 2 ) | 15,882.00 | 111,174.00 |
6 (+ 2 ) | 13,965.00 | 111,720.00 |
9 | 12,670.00 | 114,030.00 |
Ay | Taksit | Toplam |
2 | 54,195.75 | 108,391.50 |
3 | 36,365.00 | 109,095.00 |
4 | 27,447.00 | 109,788.00 |
5 | 22,096.20 | 110,481.00 |
6 | 18,529.00 | 111,174.00 |
7 | 15,982.50 | 111,877.50 |
8 | 14,070.00 | 112,560.00 |
9 | 12,584.83 | 113,263.50 |
Ay | Taksit | Toplam |
2 | 54,405.75 | 108,811.50 |
3 | 36,305.50 | 108,916.50 |
4 | 27,281.63 | 109,126.50 |
5 | 21,894.60 | 109,473.00 |
6 | 18,299.75 | 109,798.50 |
7 | 15,868.50 | 111,079.50 |
8 | 13,992.56 | 111,940.50 |
9 | 12,544.00 | 112,896.00 |
Ay | Taksit | Toplam |
2 | 54,159.00 | 108,318.00 |
3 | 36,326.50 | 108,979.50 |
4 | 27,410.25 | 109,641.00 |
5 | 22,060.50 | 110,302.50 |
6 | 18,494.00 | 110,964.00 |
7 | 15,946.50 | 111,625.50 |
8 | 14,035.88 | 112,287.00 |
9 | 12,549.83 | 112,948.50 |
Ay | Taksit | Toplam |
2 | 54,169.50 | 108,339.00 |
3 | 36,333.50 | 109,000.50 |
4 | 27,381.38 | 109,525.50 |
5 | 22,043.70 | 110,218.50 |
6 | 18,485.25 | 110,911.50 |
7 | 15,906.00 | 111,342.00 |
8 | 14,004.38 | 112,035.00 |
9 | 12,526.50 | 112,738.50 |
Ay | Taksit | Toplam |
2 | 54,195.75 | 108,391.50 |
3 | 36,365.00 | 109,095.00 |
4 | 27,447.00 | 109,788.00 |
5 | 22,096.20 | 110,481.00 |
6 | 18,529.00 | 111,174.00 |
7 | 15,981.00 | 111,867.00 |
8 | 14,070.00 | 112,560.00 |
9 | 12,584.83 | 113,263.50 |
Ay | Taksit | Toplam |
2 | 54,222.00 | 108,444.00 |
3 | 36,207.50 | 108,622.50 |
4 | 27,460.13 | 109,840.50 |
5 | 22,106.70 | 110,533.50 |
6 | 18,537.75 | 111,226.50 |
7 | 15,988.50 | 111,919.50 |
8 | 14,076.56 | 112,612.50 |
9 | 12,590.67 | 113,316.00 |
Ay | Taksit | Toplam |
2 | 54,222.00 | 108,444.00 |
3 | 36,382.50 | 109,147.50 |
4 | 27,460.13 | 109,840.50 |
5 | 22,106.70 | 110,533.50 |
6 | 18,537.75 | 111,226.50 |
7 | 15,988.50 | 111,919.50 |
8 | 14,076.56 | 112,612.50 |
9 | 12,684.00 | 114,156.00 |
Ay | Taksit | Toplam |
2 | 54,195.75 | 108,391.50 |
3 | 36,365.00 | 109,095.00 |
4 | 27,447.00 | 109,788.00 |
5 | 22,119.30 | 110,596.50 |
6 | 18,529.00 | 111,174.00 |
7 | 15,982.50 | 111,877.50 |
8 | 14,070.00 | 112,560.00 |
9 | 12,584.83 | 113,263.50 |
Online ve Telefonla Destek.
Kredi ve Banka kartınızla güvenle ödeme yapabilirsiniz.
Kolay İade İmkanı.
Hesabınız yok mu?
Hesap OluşturWhatsApp'tan Yazın