MODEL BESLENME KAPASİTESİ ÜRÜN KAPASİTESİ MEMBRAN BOYUT MEMBRAN SAYISI(Adet) GERİ KAZANIM MOTOR GÜCÜ
@20C m3/gün @20C m3/gün (%) (kw)
Bt 1540 10,75 75 4×40 15 Adet 40×40 60 3 kw
₺210.000,00
MODEL BESLENME KAPASİTESİ ÜRÜN KAPASİTESİ MEMBRAN BOYUT MEMBRAN SAYISI(Adet) GERİ KAZANIM MOTOR GÜCÜ
@20C m3/gün @20C m3/gün (%) (kw)
Bt 1540 10,75 75 4×40 15 Adet 40×40 60 3 kw
Ay | Taksit | Toplam |
2 (+ 3 ) | 43,671.60 | 218,358.00 |
3 (+ 3 ) | 36,575.00 | 219,450.00 |
4 (+ 3 ) | 31,563.00 | 220,941.00 |
5 (+ 3 ) | 27,777.75 | 222,222.00 |
6 (+ 3 ) | 24,857.00 | 223,713.00 |
7 (+ 3 ) | 22,509.90 | 225,099.00 |
8 (+ 3 ) | 20,637.27 | 227,010.00 |
9 (+ 3 ) | 19,034.75 | 228,417.00 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 36,375.50 | 218,253.00 |
3 (+ 4 ) | 31,410.00 | 219,870.00 |
4 (+ 4 ) | 27,657.00 | 221,256.00 |
5 (+ 4 ) | 24,738.00 | 222,642.00 |
6 (+ 4 ) | 22,402.80 | 224,028.00 |
7 (+ 4 ) | 20,492.18 | 225,414.00 |
8 (+ 4 ) | 18,900.00 | 226,800.00 |
Ay | Taksit | Toplam |
2 | 108,318.00 | 216,636.00 |
3 | 72,653.00 | 217,959.00 |
4 | 54,820.50 | 219,282.00 |
5 | 44,121.00 | 220,605.00 |
6 | 36,988.00 | 221,928.00 |
7 | 31,893.00 | 223,251.00 |
8 | 28,071.75 | 224,574.00 |
9 | 25,099.67 | 225,897.00 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 54,432.00 | 217,728.00 |
3 (+ 2 ) | 43,852.20 | 219,261.00 |
4 (+ 2 ) | 36,802.50 | 220,815.00 |
5 (+ 2 ) | 31,764.00 | 222,348.00 |
6 (+ 2 ) | 27,930.00 | 223,440.00 |
9 | 25,340.00 | 228,060.00 |
Ay | Taksit | Toplam |
2 | 108,391.50 | 216,783.00 |
3 | 72,730.00 | 218,190.00 |
4 | 54,894.00 | 219,576.00 |
5 | 44,192.40 | 220,962.00 |
6 | 37,058.00 | 222,348.00 |
7 | 31,965.00 | 223,755.00 |
8 | 28,140.00 | 225,120.00 |
9 | 25,169.67 | 226,527.00 |
Ay | Taksit | Toplam |
2 | 108,811.50 | 217,623.00 |
3 | 72,611.00 | 217,833.00 |
4 | 54,563.25 | 218,253.00 |
5 | 43,789.20 | 218,946.00 |
6 | 36,599.50 | 219,597.00 |
7 | 31,737.00 | 222,159.00 |
8 | 27,985.13 | 223,881.00 |
9 | 25,088.00 | 225,792.00 |
Ay | Taksit | Toplam |
2 | 108,318.00 | 216,636.00 |
3 | 72,653.00 | 217,959.00 |
4 | 54,820.50 | 219,282.00 |
5 | 44,121.00 | 220,605.00 |
6 | 36,988.00 | 221,928.00 |
7 | 31,893.00 | 223,251.00 |
8 | 28,071.75 | 224,574.00 |
9 | 25,099.67 | 225,897.00 |
Ay | Taksit | Toplam |
2 | 108,339.00 | 216,678.00 |
3 | 72,667.00 | 218,001.00 |
4 | 54,762.75 | 219,051.00 |
5 | 44,087.40 | 220,437.00 |
6 | 36,970.50 | 221,823.00 |
7 | 31,812.00 | 222,684.00 |
8 | 28,008.75 | 224,070.00 |
9 | 25,053.00 | 225,477.00 |
Ay | Taksit | Toplam |
2 | 108,391.50 | 216,783.00 |
3 | 72,730.00 | 218,190.00 |
4 | 54,894.00 | 219,576.00 |
5 | 44,192.40 | 220,962.00 |
6 | 37,058.00 | 222,348.00 |
7 | 31,962.00 | 223,734.00 |
8 | 28,140.00 | 225,120.00 |
9 | 25,169.67 | 226,527.00 |
Ay | Taksit | Toplam |
2 | 108,444.00 | 216,888.00 |
3 | 72,415.00 | 217,245.00 |
4 | 54,920.25 | 219,681.00 |
5 | 44,213.40 | 221,067.00 |
6 | 37,075.50 | 222,453.00 |
7 | 31,977.00 | 223,839.00 |
8 | 28,153.13 | 225,225.00 |
9 | 25,181.33 | 226,632.00 |
Ay | Taksit | Toplam |
2 | 108,444.00 | 216,888.00 |
3 | 72,765.00 | 218,295.00 |
4 | 54,920.25 | 219,681.00 |
5 | 44,213.40 | 221,067.00 |
6 | 37,075.50 | 222,453.00 |
7 | 31,977.00 | 223,839.00 |
8 | 28,153.13 | 225,225.00 |
9 | 25,368.00 | 228,312.00 |
Ay | Taksit | Toplam |
2 | 108,391.50 | 216,783.00 |
3 | 72,730.00 | 218,190.00 |
4 | 54,894.00 | 219,576.00 |
5 | 44,238.60 | 221,193.00 |
6 | 37,058.00 | 222,348.00 |
7 | 31,965.00 | 223,755.00 |
8 | 28,140.00 | 225,120.00 |
9 | 25,169.67 | 226,527.00 |
Online ve Telefonla Destek.
Kredi ve Banka kartınızla güvenle ödeme yapabilirsiniz.
Kolay İade İmkanı.
Hesabınız yok mu?
Hesap OluşturWhatsApp'tan Yazın