Toray Membran Filtre Tdm 710D
₺9.500,00
Standart Membranlar
Model & Cins İnç Tuz Giderimi % GPD m³/d Spacer Psi (MPA) ppm
TM710D 4 99.8 9.8 31 225 (1.55) 2000
TM720D-400 8 99.8 41.6 34 225 (1.55) 2000
TM720D-440 8 99.8 45.8 28 225 (1.55) 2000
Düşük Basınç Membran
Model & Cins İnç Tuz Giderimi % GPD m³/d Spacer Psi (MPA) Ppm
TMG10D 4 99.5 9.1 31 110 (0.76) 500
TMG20D – 400 8 99.5 38.6 34 110 (0.76) 700
TMG20D – 440 8 99.5 42.6 31 110 (0.76) 700
Deniz Suyu Membranları
Model & Cins İnç Tuz Giderimi % GPD m³/d Spacer Psi (MPA) Ppm
TM810V 4 99.7 7.2 28 880(5.52) 32000
TM820V-400 8 99.8 34.1 34 880(5.52) 32000
TM820V – 440 8 99.8 37.5 28 880(5.52) 32000
TM820M-400 8 99.8 26.5 34 880(5.52) 32000
Ay | Taksit | Toplam |
2 (+ 3 ) | 1,975.62 | 9,878.10 |
3 (+ 3 ) | 1,654.58 | 9,927.50 |
4 (+ 3 ) | 1,427.85 | 9,994.95 |
5 (+ 3 ) | 1,256.61 | 10,052.90 |
6 (+ 3 ) | 1,124.48 | 10,120.35 |
7 (+ 3 ) | 1,018.31 | 10,183.05 |
8 (+ 3 ) | 933.59 | 10,269.50 |
9 (+ 3 ) | 861.10 | 10,333.15 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 1,645.56 | 9,873.35 |
3 (+ 4 ) | 1,420.93 | 9,946.50 |
4 (+ 4 ) | 1,251.15 | 10,009.20 |
5 (+ 4 ) | 1,119.10 | 10,071.90 |
6 (+ 4 ) | 1,013.46 | 10,134.60 |
7 (+ 4 ) | 927.03 | 10,197.30 |
8 (+ 4 ) | 855.00 | 10,260.00 |
Ay | Taksit | Toplam |
2 | 4,900.10 | 9,800.20 |
3 | 3,286.68 | 9,860.05 |
4 | 2,479.98 | 9,919.90 |
5 | 1,995.95 | 9,979.75 |
6 | 1,673.27 | 10,039.60 |
7 | 1,442.78 | 10,099.45 |
8 | 1,269.91 | 10,159.30 |
9 | 1,135.46 | 10,219.15 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 2,462.40 | 9,849.60 |
3 (+ 2 ) | 1,983.79 | 9,918.95 |
4 (+ 2 ) | 1,664.88 | 9,989.25 |
5 (+ 2 ) | 1,436.94 | 10,058.60 |
6 (+ 2 ) | 1,263.50 | 10,108.00 |
9 | 1,146.33 | 10,317.00 |
Ay | Taksit | Toplam |
2 | 4,903.43 | 9,806.85 |
3 | 3,290.17 | 9,870.50 |
4 | 2,483.30 | 9,933.20 |
5 | 1,999.18 | 9,995.90 |
6 | 1,676.43 | 10,058.60 |
7 | 1,446.04 | 10,122.25 |
8 | 1,273.00 | 10,184.00 |
9 | 1,138.63 | 10,247.65 |
Ay | Taksit | Toplam |
2 | 4,922.43 | 9,844.85 |
3 | 3,284.78 | 9,854.35 |
4 | 2,468.34 | 9,873.35 |
5 | 1,980.94 | 9,904.70 |
6 | 1,655.69 | 9,934.15 |
7 | 1,435.72 | 10,050.05 |
8 | 1,265.99 | 10,127.95 |
9 | 1,134.93 | 10,214.40 |
Ay | Taksit | Toplam |
2 | 4,900.10 | 9,800.20 |
3 | 3,286.68 | 9,860.05 |
4 | 2,479.98 | 9,919.90 |
5 | 1,995.95 | 9,979.75 |
6 | 1,673.27 | 10,039.60 |
7 | 1,442.78 | 10,099.45 |
8 | 1,269.91 | 10,159.30 |
9 | 1,135.46 | 10,219.15 |
Ay | Taksit | Toplam |
2 | 4,901.05 | 9,802.10 |
3 | 3,287.32 | 9,861.95 |
4 | 2,477.36 | 9,909.45 |
5 | 1,994.43 | 9,972.15 |
6 | 1,672.48 | 10,034.85 |
7 | 1,439.11 | 10,073.80 |
8 | 1,267.06 | 10,136.50 |
9 | 1,133.35 | 10,200.15 |
Ay | Taksit | Toplam |
2 | 4,903.43 | 9,806.85 |
3 | 3,290.17 | 9,870.50 |
4 | 2,483.30 | 9,933.20 |
5 | 1,999.18 | 9,995.90 |
6 | 1,676.43 | 10,058.60 |
7 | 1,445.90 | 10,121.30 |
8 | 1,273.00 | 10,184.00 |
9 | 1,138.63 | 10,247.65 |
Ay | Taksit | Toplam |
2 | 4,905.80 | 9,811.60 |
3 | 3,275.92 | 9,827.75 |
4 | 2,484.49 | 9,937.95 |
5 | 2,000.13 | 10,000.65 |
6 | 1,677.23 | 10,063.35 |
7 | 1,446.58 | 10,126.05 |
8 | 1,273.59 | 10,188.75 |
9 | 1,139.16 | 10,252.40 |
Ay | Taksit | Toplam |
2 | 4,905.80 | 9,811.60 |
3 | 3,291.75 | 9,875.25 |
4 | 2,484.49 | 9,937.95 |
5 | 2,000.13 | 10,000.65 |
6 | 1,677.23 | 10,063.35 |
7 | 1,446.58 | 10,126.05 |
8 | 1,273.59 | 10,188.75 |
9 | 1,147.60 | 10,328.40 |
Ay | Taksit | Toplam |
2 | 4,903.43 | 9,806.85 |
3 | 3,290.17 | 9,870.50 |
4 | 2,483.30 | 9,933.20 |
5 | 2,001.27 | 10,006.35 |
6 | 1,676.43 | 10,058.60 |
7 | 1,446.04 | 10,122.25 |
8 | 1,273.00 | 10,184.00 |
9 | 1,138.63 | 10,247.65 |
İlgili ürünler
20 Ton Kapasiteli Su Yumuşatma Cihazı
Geniş Kargo Ağı
Destek
Online ve Telefonla Destek.
Güvenli Online Ödeme.
Kredi ve Banka kartınızla güvenle ödeme yapabilirsiniz.
Kolay İade
Kolay İade İmkanı.