Pvc Çoklu Kartuş Filtre Pvc 930 ₺28.000,00
Fleck 5600 Filtre Sistemi 10x35 ₺12.000,00
Pvc Çoklu Kartuş Filtre Pvc 540
₺23.000,00
Kategoriler: Mekanik Filtreler, Sanayi Tipi Su Arıtma Cihazları
Açıklama
MODEL BAĞLANTI KARTUŞ ADEDİ KARTUŞ BOYUTU BOYUT(cm) AĞIRLIK(kg) SERVİS DEBİ(m/saat)
Pvc 540-Ayb DN50 5 20 40X40X120 20 18
Taksit Seçenekleri
Ay | Taksit | Toplam |
2 (+ 3 ) | 4,783.08 | 23,915.40 |
3 (+ 3 ) | 4,005.83 | 24,035.00 |
4 (+ 3 ) | 3,456.90 | 24,198.30 |
5 (+ 3 ) | 3,042.33 | 24,338.60 |
6 (+ 3 ) | 2,722.43 | 24,501.90 |
7 (+ 3 ) | 2,465.37 | 24,653.70 |
8 (+ 3 ) | 2,260.27 | 24,863.00 |
9 (+ 3 ) | 2,084.76 | 25,017.10 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 3,983.98 | 23,903.90 |
3 (+ 4 ) | 3,440.14 | 24,081.00 |
4 (+ 4 ) | 3,029.10 | 24,232.80 |
5 (+ 4 ) | 2,709.40 | 24,384.60 |
6 (+ 4 ) | 2,453.64 | 24,536.40 |
7 (+ 4 ) | 2,244.38 | 24,688.20 |
8 (+ 4 ) | 2,070.00 | 24,840.00 |
Ay | Taksit | Toplam |
2 | 11,863.40 | 23,726.80 |
3 | 7,957.23 | 23,871.70 |
4 | 6,004.15 | 24,016.60 |
5 | 4,832.30 | 24,161.50 |
6 | 4,051.07 | 24,306.40 |
7 | 3,493.04 | 24,451.30 |
8 | 3,074.53 | 24,596.20 |
9 | 2,749.01 | 24,741.10 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 5,961.60 | 23,846.40 |
3 (+ 2 ) | 4,802.86 | 24,014.30 |
4 (+ 2 ) | 4,030.75 | 24,184.50 |
5 (+ 2 ) | 3,478.91 | 24,352.40 |
6 (+ 2 ) | 3,059.00 | 24,472.00 |
9 | 2,775.33 | 24,978.00 |
Ay | Taksit | Toplam |
2 | 11,871.45 | 23,742.90 |
3 | 7,965.67 | 23,897.00 |
4 | 6,012.20 | 24,048.80 |
5 | 4,840.12 | 24,200.60 |
6 | 4,058.73 | 24,352.40 |
7 | 3,500.93 | 24,506.50 |
8 | 3,082.00 | 24,656.00 |
9 | 2,756.68 | 24,810.10 |
Ay | Taksit | Toplam |
2 | 11,917.45 | 23,834.90 |
3 | 7,952.63 | 23,857.90 |
4 | 5,975.98 | 23,903.90 |
5 | 4,795.96 | 23,979.80 |
6 | 4,008.52 | 24,051.10 |
7 | 3,475.96 | 24,331.70 |
8 | 3,065.04 | 24,520.30 |
9 | 2,747.73 | 24,729.60 |
Ay | Taksit | Toplam |
2 | 11,863.40 | 23,726.80 |
3 | 7,957.23 | 23,871.70 |
4 | 6,004.15 | 24,016.60 |
5 | 4,832.30 | 24,161.50 |
6 | 4,051.07 | 24,306.40 |
7 | 3,493.04 | 24,451.30 |
8 | 3,074.53 | 24,596.20 |
9 | 2,749.01 | 24,741.10 |
Ay | Taksit | Toplam |
2 | 11,865.70 | 23,731.40 |
3 | 7,958.77 | 23,876.30 |
4 | 5,997.83 | 23,991.30 |
5 | 4,828.62 | 24,143.10 |
6 | 4,049.15 | 24,294.90 |
7 | 3,484.17 | 24,389.20 |
8 | 3,067.63 | 24,541.00 |
9 | 2,743.90 | 24,695.10 |
Ay | Taksit | Toplam |
2 | 11,871.45 | 23,742.90 |
3 | 7,965.67 | 23,897.00 |
4 | 6,012.20 | 24,048.80 |
5 | 4,840.12 | 24,200.60 |
6 | 4,058.73 | 24,352.40 |
7 | 3,500.60 | 24,504.20 |
8 | 3,082.00 | 24,656.00 |
9 | 2,756.68 | 24,810.10 |
Ay | Taksit | Toplam |
2 | 11,877.20 | 23,754.40 |
3 | 7,931.17 | 23,793.50 |
4 | 6,015.08 | 24,060.30 |
5 | 4,842.42 | 24,212.10 |
6 | 4,060.65 | 24,363.90 |
7 | 3,502.24 | 24,515.70 |
8 | 3,083.44 | 24,667.50 |
9 | 2,757.96 | 24,821.60 |
Ay | Taksit | Toplam |
2 | 11,877.20 | 23,754.40 |
3 | 7,969.50 | 23,908.50 |
4 | 6,015.08 | 24,060.30 |
5 | 4,842.42 | 24,212.10 |
6 | 4,060.65 | 24,363.90 |
7 | 3,502.24 | 24,515.70 |
8 | 3,083.44 | 24,667.50 |
9 | 2,778.40 | 25,005.60 |
Ay | Taksit | Toplam |
2 | 11,871.45 | 23,742.90 |
3 | 7,965.67 | 23,897.00 |
4 | 6,012.20 | 24,048.80 |
5 | 4,845.18 | 24,225.90 |
6 | 4,058.73 | 24,352.40 |
7 | 3,500.93 | 24,506.50 |
8 | 3,082.00 | 24,656.00 |
9 | 2,756.68 | 24,810.10 |
İlgili ürünler
Geniş Kargo Ağı
Kargo ücretleri için bizimle iletişime geçin.
Destek
Online ve Telefonla Destek.
Güvenli Online Ödeme.
Kredi ve Banka kartınızla güvenle ödeme yapabilirsiniz.
Kolay İade
Kolay İade İmkanı.