MODEL BESLENME KAPASİTESİ ÜRÜN KAPASİTESİ MEMBRAN BOYUT MEMBRAN SAYISI(Adet) GERİ KAZANIM MOTOR GÜCÜ
@20C m3/gün @20C m3/gün (%) (kw)
Bt 1040 71,5 50 8×40 6 60 2,2
₺310.000,00
MODEL BESLENME KAPASİTESİ ÜRÜN KAPASİTESİ MEMBRAN BOYUT MEMBRAN SAYISI(Adet) GERİ KAZANIM MOTOR GÜCÜ
@20C m3/gün @20C m3/gün (%) (kw)
Bt 1040 71,5 50 8×40 6 60 2,2
Ay | Taksit | Toplam |
2 (+ 3 ) | 64,467.60 | 322,338.00 |
3 (+ 3 ) | 53,991.67 | 323,950.00 |
4 (+ 3 ) | 46,593.00 | 326,151.00 |
5 (+ 3 ) | 41,005.25 | 328,042.00 |
6 (+ 3 ) | 36,693.67 | 330,243.00 |
7 (+ 3 ) | 33,228.90 | 332,289.00 |
8 (+ 3 ) | 30,464.55 | 335,110.00 |
9 (+ 3 ) | 28,098.92 | 337,187.00 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 53,697.17 | 322,183.00 |
3 (+ 4 ) | 46,367.14 | 324,570.00 |
4 (+ 4 ) | 40,827.00 | 326,616.00 |
5 (+ 4 ) | 36,518.00 | 328,662.00 |
6 (+ 4 ) | 33,070.80 | 330,708.00 |
7 (+ 4 ) | 30,250.36 | 332,754.00 |
8 (+ 4 ) | 27,900.00 | 334,800.00 |
Ay | Taksit | Toplam |
2 | 159,898.00 | 319,796.00 |
3 | 107,249.67 | 321,749.00 |
4 | 80,925.50 | 323,702.00 |
5 | 65,131.00 | 325,655.00 |
6 | 54,601.33 | 327,608.00 |
7 | 47,080.14 | 329,561.00 |
8 | 41,439.25 | 331,514.00 |
9 | 37,051.89 | 333,467.00 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 80,352.00 | 321,408.00 |
3 (+ 2 ) | 64,734.20 | 323,671.00 |
4 (+ 2 ) | 54,327.50 | 325,965.00 |
5 (+ 2 ) | 46,889.71 | 328,228.00 |
6 (+ 2 ) | 41,230.00 | 329,840.00 |
9 | 37,406.67 | 336,660.00 |
Ay | Taksit | Toplam |
2 | 160,006.50 | 320,013.00 |
3 | 107,363.33 | 322,090.00 |
4 | 81,034.00 | 324,136.00 |
5 | 65,236.40 | 326,182.00 |
6 | 54,704.67 | 328,228.00 |
7 | 47,186.43 | 330,305.00 |
8 | 41,540.00 | 332,320.00 |
9 | 37,155.22 | 334,397.00 |
Ay | Taksit | Toplam |
2 | 160,626.50 | 321,253.00 |
3 | 107,187.67 | 321,563.00 |
4 | 80,545.75 | 322,183.00 |
5 | 64,641.20 | 323,206.00 |
6 | 54,027.83 | 324,167.00 |
7 | 46,849.86 | 327,949.00 |
8 | 41,311.38 | 330,491.00 |
9 | 37,034.67 | 333,312.00 |
Ay | Taksit | Toplam |
2 | 159,898.00 | 319,796.00 |
3 | 107,249.67 | 321,749.00 |
4 | 80,925.50 | 323,702.00 |
5 | 65,131.00 | 325,655.00 |
6 | 54,601.33 | 327,608.00 |
7 | 47,080.14 | 329,561.00 |
8 | 41,439.25 | 331,514.00 |
9 | 37,051.89 | 333,467.00 |
Ay | Taksit | Toplam |
2 | 159,929.00 | 319,858.00 |
3 | 107,270.33 | 321,811.00 |
4 | 80,840.25 | 323,361.00 |
5 | 65,081.40 | 325,407.00 |
6 | 54,575.50 | 327,453.00 |
7 | 46,960.57 | 328,724.00 |
8 | 41,346.25 | 330,770.00 |
9 | 36,983.00 | 332,847.00 |
Ay | Taksit | Toplam |
2 | 160,006.50 | 320,013.00 |
3 | 107,363.33 | 322,090.00 |
4 | 81,034.00 | 324,136.00 |
5 | 65,236.40 | 326,182.00 |
6 | 54,704.67 | 328,228.00 |
7 | 47,182.00 | 330,274.00 |
8 | 41,540.00 | 332,320.00 |
9 | 37,155.22 | 334,397.00 |
Ay | Taksit | Toplam |
2 | 160,084.00 | 320,168.00 |
3 | 106,898.33 | 320,695.00 |
4 | 81,072.75 | 324,291.00 |
5 | 65,267.40 | 326,337.00 |
6 | 54,730.50 | 328,383.00 |
7 | 47,204.14 | 330,429.00 |
8 | 41,559.38 | 332,475.00 |
9 | 37,172.44 | 334,552.00 |
Ay | Taksit | Toplam |
2 | 160,084.00 | 320,168.00 |
3 | 107,415.00 | 322,245.00 |
4 | 81,072.75 | 324,291.00 |
5 | 65,267.40 | 326,337.00 |
6 | 54,730.50 | 328,383.00 |
7 | 47,204.14 | 330,429.00 |
8 | 41,559.38 | 332,475.00 |
9 | 37,448.00 | 337,032.00 |
Ay | Taksit | Toplam |
2 | 160,006.50 | 320,013.00 |
3 | 107,363.33 | 322,090.00 |
4 | 81,034.00 | 324,136.00 |
5 | 65,304.60 | 326,523.00 |
6 | 54,704.67 | 328,228.00 |
7 | 47,186.43 | 330,305.00 |
8 | 41,540.00 | 332,320.00 |
9 | 37,155.22 | 334,397.00 |
Online ve Telefonla Destek.
Kredi ve Banka kartınızla güvenle ödeme yapabilirsiniz.
Kolay İade İmkanı.
Hesabınız yok mu?
Hesap OluşturWhatsApp'tan Yazın