MODEL GİRİŞ-ÇIKIŞ KAPASİTE(m/saat) BOYUT(mm) AĞIRLIK(kg)
Sp 800 4(DN100) 64-110 1720x540x485 50,5
MODEL GİRİŞ-ÇIKIŞ KAPASİTE(m/saat) BOYUT(mm) AĞIRLIK(kg)
Sp 800 4(DN100) 64-110 1720x540x485 50,5
Ay | Taksit | Toplam |
2 (+ 3 ) | 4,679.10 | 23,395.50 |
3 (+ 3 ) | 3,918.75 | 23,512.50 |
4 (+ 3 ) | 3,381.75 | 23,672.25 |
5 (+ 3 ) | 2,976.19 | 23,809.50 |
6 (+ 3 ) | 2,663.25 | 23,969.25 |
7 (+ 3 ) | 2,411.78 | 24,117.75 |
8 (+ 3 ) | 2,211.14 | 24,322.50 |
9 (+ 3 ) | 2,039.44 | 24,473.25 |
Ay | Taksit | Toplam |
2 (+ 4 ) | 3,897.38 | 23,384.25 |
3 (+ 4 ) | 3,365.36 | 23,557.50 |
4 (+ 4 ) | 2,963.25 | 23,706.00 |
5 (+ 4 ) | 2,650.50 | 23,854.50 |
6 (+ 4 ) | 2,400.30 | 24,003.00 |
7 (+ 4 ) | 2,195.59 | 24,151.50 |
8 (+ 4 ) | 2,025.00 | 24,300.00 |
Ay | Taksit | Toplam |
2 | 11,605.50 | 23,211.00 |
3 | 7,784.25 | 23,352.75 |
4 | 5,873.63 | 23,494.50 |
5 | 4,727.25 | 23,636.25 |
6 | 3,963.00 | 23,778.00 |
7 | 3,417.11 | 23,919.75 |
8 | 3,007.69 | 24,061.50 |
9 | 2,689.25 | 24,203.25 |
Ay | Taksit | Toplam |
2 (+ 2 ) | 5,832.00 | 23,328.00 |
3 (+ 2 ) | 4,698.45 | 23,492.25 |
4 (+ 2 ) | 3,943.13 | 23,658.75 |
5 (+ 2 ) | 3,403.29 | 23,823.00 |
6 (+ 2 ) | 2,992.50 | 23,940.00 |
9 | 2,715.00 | 24,435.00 |
Ay | Taksit | Toplam |
2 | 11,613.38 | 23,226.75 |
3 | 7,792.50 | 23,377.50 |
4 | 5,881.50 | 23,526.00 |
5 | 4,734.90 | 23,674.50 |
6 | 3,970.50 | 23,823.00 |
7 | 3,424.82 | 23,973.75 |
8 | 3,015.00 | 24,120.00 |
9 | 2,696.75 | 24,270.75 |
Ay | Taksit | Toplam |
2 | 11,658.38 | 23,316.75 |
3 | 7,779.75 | 23,339.25 |
4 | 5,846.06 | 23,384.25 |
5 | 4,691.70 | 23,458.50 |
6 | 3,921.38 | 23,528.25 |
7 | 3,400.39 | 23,802.75 |
8 | 2,998.41 | 23,987.25 |
9 | 2,688.00 | 24,192.00 |
Ay | Taksit | Toplam |
2 | 11,605.50 | 23,211.00 |
3 | 7,784.25 | 23,352.75 |
4 | 5,873.63 | 23,494.50 |
5 | 4,727.25 | 23,636.25 |
6 | 3,963.00 | 23,778.00 |
7 | 3,417.11 | 23,919.75 |
8 | 3,007.69 | 24,061.50 |
9 | 2,689.25 | 24,203.25 |
Ay | Taksit | Toplam |
2 | 11,607.75 | 23,215.50 |
3 | 7,785.75 | 23,357.25 |
4 | 5,867.44 | 23,469.75 |
5 | 4,723.65 | 23,618.25 |
6 | 3,961.13 | 23,766.75 |
7 | 3,408.43 | 23,859.00 |
8 | 3,000.94 | 24,007.50 |
9 | 2,684.25 | 24,158.25 |
Ay | Taksit | Toplam |
2 | 11,613.38 | 23,226.75 |
3 | 7,792.50 | 23,377.50 |
4 | 5,881.50 | 23,526.00 |
5 | 4,734.90 | 23,674.50 |
6 | 3,970.50 | 23,823.00 |
7 | 3,424.50 | 23,971.50 |
8 | 3,015.00 | 24,120.00 |
9 | 2,696.75 | 24,270.75 |
Ay | Taksit | Toplam |
2 | 11,619.00 | 23,238.00 |
3 | 7,758.75 | 23,276.25 |
4 | 5,884.31 | 23,537.25 |
5 | 4,737.15 | 23,685.75 |
6 | 3,972.38 | 23,834.25 |
7 | 3,426.11 | 23,982.75 |
8 | 3,016.41 | 24,131.25 |
9 | 2,698.00 | 24,282.00 |
Ay | Taksit | Toplam |
2 | 11,619.00 | 23,238.00 |
3 | 7,796.25 | 23,388.75 |
4 | 5,884.31 | 23,537.25 |
5 | 4,737.15 | 23,685.75 |
6 | 3,972.38 | 23,834.25 |
7 | 3,426.11 | 23,982.75 |
8 | 3,016.41 | 24,131.25 |
9 | 2,718.00 | 24,462.00 |
Ay | Taksit | Toplam |
2 | 11,613.38 | 23,226.75 |
3 | 7,792.50 | 23,377.50 |
4 | 5,881.50 | 23,526.00 |
5 | 4,739.85 | 23,699.25 |
6 | 3,970.50 | 23,823.00 |
7 | 3,424.82 | 23,973.75 |
8 | 3,015.00 | 24,120.00 |
9 | 2,696.75 | 24,270.75 |
Online ve Telefonla Destek.
Kredi ve Banka kartınızla güvenle ödeme yapabilirsiniz.
Kolay İade İmkanı.
Hesabınız yok mu?
Hesap OluşturWhatsApp'tan Yazın